Date | 04-23-2023 |
Championship | Belgrade Doubles |
Club | Karum klub "Valjevac" |
Location | Belgrade |
Duration | 45 minutes |
System | Swiss |
Coupling method | All possible matches |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 18,16,14,13… |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Totic Zvezdan and Filac Tibor | Saric Vladimir and Babic Zeljko | 13 / 9 | |
2 | Tanaskovic Aleksandar and Kuzmanovic Teodora | Mitic Milan and Lukic Dragan | 19 / 0 |