| Date | 04-23-2023 |
| Championship | Belgrade Doubles |
| Club | Karum klub "Valjevac" |
| Location | Belgrade |
| Duration | 45 minutes |
| System | Swiss |
| Coupling method | All possible matches |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Final | 1st/2nd place, Single game |
| Prize-giving method | Fixed prizes: 18,16,14,13… |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Tanaskovic Aleksandar and Kuzmanovic Teodora | Totic Zvezdan and Filac Tibor | 22 / 8 | |
| 2 | Mitic Milan and Lukic Dragan | Saric Vladimir and Babic Zeljko | 4 / 7 | |
| 3 | Pavlovic Aleksandar and Bilanovic Nebojsa | Jovanovic Milos and Bankovic Aleksandar | 14 / 14 | |