| Date | 04-23-2023 |
| Championship | Belgrade Doubles |
| Club | Karum klub "Valjevac" |
| Location | Belgrade |
| Duration | 45 minutes |
| System | Swiss |
| Coupling method | All possible matches |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Final | 1st/2nd place, Single game |
| Prize-giving method | Fixed prizes: 18,16,14,13… |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Pavlovic Aleksandar and Bilanovic Nebojsa | Tanaskovic Aleksandar and Kuzmanovic Teodora | 25 / 0 | |
| 2 | Jovanovic Milos and Bankovic Aleksandar | Totic Zvezdan and Filac Tibor | 25 / 11 | |