Biache double

Details
Date 04-13-2024
Championship Championnat de France de Double 2023-24
Club French Carrom Federation
Location Biache-Saint-Vaast
Duration 45 minutes
System Swiss
Coupling method Cross ranking order
Delay top players pairing 1 turn
Delay compatriots pairing 0 turns
Final 1st/2nd place, single match
Prize-giving method Fixed prizes: 1000,900,800,750…
Rating FR rating
Players 15
Rounds
Ranking (pdf)
# Team Pts Bch Net Prize
1 Wannuka Fernando Anjula and Warnakulasuriya Antoine 8 31 58 1000
2 Palande Vinay and Toubert Remy 8 33 58 900
3 Kugathas Selvarasha and Lusardi Frédéric 8 30 34 800
4 Cano Stéphane and Hettiyakandage Gladvin 8 28 70 750
5 Dufour Florian and Dufour Xavier 6 28 -4 700
6 Roussel Hugues and Roussel Rudy 6 27 37 650
7 Quintin Philippe and Soudidier Olivier 6 19 21 600
8 Messeant Eric and Messeant Thomas 5 27 -16 550
9 Pidial Laetitia and Pidial Stéphanie 5 25 -8 500
10 Foulon François and Przyszczykowski Cédric 4 30 8 450
11 Dupont Louis and Pidial Steven 4 25 -15 400
12 Dugué Frédéric and Hure Laurent 4 21 -11 375
13 Debethune Samuel and Dugué Nadège 4 17 -12 350
14 Madduma A. - Morin Max and Morin Chrystelle 2 22 -37 325
15 Coplo Christophe and Napoléon Sylvie 2 19 -58 300