Date | 11-03-2024 |
Championship | Championnat de France de Simple 2024-25 |
Club | French Carrom Federation |
Hosted by | Carromabouls |
Location | Seyssinet Pariset |
Duration | 50 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 1 turn |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | FR rating |
Players | 36 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Oak Chinmay | Dugué Nadège | 25 / 0 | |
2 | Lomba Pierre-Henri | Dugué Nadège | 25 / 0 | |
3 | Roussel Rudy | Dugué Nadège | 24 / 2 | |
4 | Dufour Natanaël | Dugué Nadège | 0 / 25 | |
5 | Dugué Nadège | Gourin Rémy | 21 / 0 | |
6 | Thouron Eric | Dugué Nadège | 25 / 0 | |
7 | Messeant Eric | Dugué Nadège | 11 / 7 |