Championnat de France de Simple 2024-25

Details
Club French Carrom Federation
Players per team 1
Prize-giving method Fixed prizes: 1000,900,800,750…
Championship ranking (pdf)
# Player 10-06-24 11-03-24 Total
1 Sieger Kevin 900 800 1700
2 Mom Dodo 750 650 1400
3 Chatelain Mathieu 650 700 1350
4 Dufour Florian 700 550 1250
5 Girault Patrice 600 600 1200
6 Oak Chinmay 800 350 1150
7 Cieply Jeremy 1000 1000
8 Pereira Fabian 1000 1000
9 Fernandez Francisco 900 900
10 Toubert Olivier 325 500 825
11 Lerouge Benoit 450 325 775
12 Venou Mouraly 750 750
13 Keram Lucas 400 300 700
14 Lerouge Victor 550 550
15 Cano Lucien 500 500
16 Lomba Pierre-Henri 450 450
17 Kugathas Selvarasha 400 400
18 Sieger Alain 200 175 375
19 Palande Vinay 375 375
20 Petit Christophe 375 375
21 Ciannarella Franck 350 350
22 Bouillon Jack 300 300
23 Le Liard Frédéric 275 275
24 Toubert Remy 275 275
25 Cabal Sébastien 150 100 250
26 Cano Stéphane 250 250
27 Poisson Stéphane 250 250
28 Thouron Eric 110 130 240
29 Ducos Eva 225 225
30 Dusausoit Thierry 225 225
31 Dhugb2gi Ltqe6nna 200 200
32 Cano Tifenn 175 175
33 Madduma A. - Morin Max 150 150
34 Jalabert Bernard 140 140
35 Roussel Hugues 140 140
36 Blanch Jean-Louis 130 130
37 Messeant Eric 120 120
38 Trompat Dominique 120 120
39 Abdul Wahab Saheb Mohamed Feroz “Feroz” 110 110
40 Dumas Patrice 100 100
41 Bozon Emmanuel 90 90
42 Roussel Rudy 90 90
43 Bernabeu Julien 80 80
44 Morin Chrystelle 80 80
45 Gourin Christelle 70 70
46 Baissat Daniel 60 60
47 Dusausoit Lise 50 50
48 Dugué Nadège 40 40
49 Dussaud Gilles 35 35
50 Nguyen Kim 30 30
51 Dufour Natanaël 25 25
52 Gourin Rémy 20 20