| Date | 07-08-2016 |
| Championship | Carrom EuroCup Double |
| Club | European Carrom Confederation |
| Location | Prague |
| Duration | 57 minutes |
| System | Swiss |
| Coupling method | Cross ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Final | 1st/2nd place, Single game |
| Prize-giving method | Simple tourneys, no special prizes |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Abdin Karnal and Meqfpptq Adyfabtq | Hassan Mehedi and A6mf3efy Gvmfhtyq “Cvifsgcy” | 25 / 11 | |