| Date | 07-01-2023 |
| Championship | Auckland Doubles Championship Jul 2023 |
| Club | New Zealand Carrom Association |
| Hosted by | Auckland Carrom Club |
| Location | Auckland |
| Social site | https://www.facebook.com/AucklandCarromClub |
| Duration | 40 minutes |
| System | Swiss |
| Coupling method | Cross ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Final | 1st/2nd place, Single game |
| Prize-giving method | Fixed prizes: 18,16,14,13… |
| Rating | NZCA Doubles Ranking |
| Players | 6 |
| Rounds |
| # | Match | Score | ||
|---|---|---|---|---|
| 1 | Mehendale Sanjay and Yakkarnal Manju | Muthyala Heman and Thavare Ninad | 7 / 16 | |
| 2 | Muthyala Heman and Thavare Ninad | Monga Pankaj and Monga Bhaagya “Joy” | 19 / 13 | |
| 3 | Misra Sudip and Neelam Lokesh | Muthyala Heman and Thavare Ninad | 25 / 5 | |
| 4 | Misra Sudip and Neelam Lokesh | Muthyala Heman and Thavare Ninad | 25 / 24 | |