Date | 07-01-2023 |
Championship | Auckland Doubles Championship Jul 2023 |
Club | Auckland Carrom Club |
Location | Auckland |
Social site | https://www.facebook.com/AucklandCarromClub |
Duration | 40 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 18,16,14,13… |
Rating | Auckland Carrom Club Doubles |
Players | 6 |
Rounds |
# | Team | Pts | Bch | Net | Prize |
---|---|---|---|---|---|
1 | Misra Sudip and Neelam Lokesh | 6 | 7 | 52 | 18 |
2 | Muthyala Heman and Thavare Ninad | 4 | 11 | -5 | 16 |
3 | Pushparajah Eric and Karthigesu Ruthra | 2 | 8 | -2 | 14 |
4 | Mehendale Sanjay and Yakkarnal Manju | 2 | 7 | -8 | 13 |
5 | Monga Pankaj and Monga Bhaagya “Joy” | 2 | 4 | -1 | 12 |
6 | Joshi Suyash and Gurav Sushant | 0 | 11 | -36 | 11 |