Date | 07-01-2023 |
Championship | Auckland Singles Championship Jul 2023 |
Club | Auckland Carrom Club |
Location | Auckland |
Social site | https://www.facebook.com/AucklandCarromClub |
Duration | 40 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Simple tourneys, no special prizes |
Rating | Auckland Carrom Club Rating |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Karthigesu Ruthra | Neelam Lokesh | 3 / 25 | |
2 | Misra Sudip | Pushparajah Eric | 21 / 16 | |
3 | Monga Pankaj | Tambakhe Jitesh | 25 / 0 | |
4 | Muthyala Heman | Thavare Ninad | 12 / 4 |