Date | 07-01-2023 |
Championship | Auckland Singles Championship Jul 2023 |
Club | Auckland Carrom Club |
Location | Auckland |
Social site | https://www.facebook.com/AucklandCarromClub |
Duration | 40 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Simple tourneys, no special prizes |
Rating | Auckland Carrom Club Singles |
Players | 8 |
Rounds |
# | Player | Pts | Bch | Net |
---|---|---|---|---|
1 | Monga Pankaj | 6 | 14 | 37 |
2 | Neelam Lokesh | 8 | 16 | 73 |
3 | Misra Sudip | 6 | 14 | 6 |
4 | Muthyala Heman | 4 | 16 | 14 |
5 | Thavare Ninad | 2 | 16 | -31 |
6 | Pushparajah Eric | 2 | 6 | 16 |
7 | Tambakhe Jitesh | 0 | 18 | -72 |
8 | Karthigesu Ruthra | 0 | 12 | -43 |