Date | 01-25-2014 |
Championship | Campionato SCR 2013-2014 |
Club | Scarambol Club Rovereto |
Location | Circolo Cabana |
Duration | 30 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Gaifas Emanuele “lele” | Da Fatti Daniele | 17 / 0 | |
2 | Vanderlan Ayesh Nilan | Rrufvecq Kxefld2a | 25 / 1 | |
3 | Sassosi Maurizio “Bob” | Cominelli Paolo “PK” | 16 / 4 |