Date | 03-06-2022 |
Championship | UKCF Ranking 2021-22 |
Club | UK Carrom Federation |
Location | London |
Duration | 35 minutes |
System | Swiss |
Coupling method | Staggered ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | GB Rating |
Players | 20 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Khan Abdul | Naik Parth | 21 / 7 | |
2 | Naik Parth | Phantom | 25 / 0 | |
3 | D'Souza Andrew | Naik Parth | 25 / 0 | |
4 | Xec Kadar | Naik Parth | 25 / 7 | |
5 | Dasari Kiran | Naik Parth | 12 / 9 | |
6 | Dix Princila Jain | Naik Parth | 5 / 25 |