Date | 06-29-2024 |
Championship | UK Open Singles |
Club | UK Carrom Federation |
Location | Belle Vue Baptists Church, Southend-on-sea |
Duration | 50 minutes |
System | Swiss |
Coupling method | Staggered ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | UK Open Championship |
Players | 20 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | D'Souza Andrew | Nath Pranab | 16 / 25 | |
2 | D'Souza Andrew | Mohamed Ameer | 25 / 0 | |
3 | D'Souza Andrew | Dix Raphel | 11 / 25 | |
4 | D'Souza Andrew | Ahmed Shuab | 7 / 23 | |
5 | D'Souza Andrew | Phantom | 25 / 0 | |
6 | Khan Abdul | D'Souza Andrew | 10 / 24 | |
7 | Karekar Sandesh | D'Souza Andrew | 23 / 4 |