Date | 03-03-2018 |
Championship | Berliner Vereinsmeisterschaft |
Club | Carrom-Sport-Verein Berlin |
Location | Berlin |
Duration | 50 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Classic millesimal prizes |
Rating | Germany-ODM |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | G3ufcf3a Jemeszla | Boog Michael | 25 / 0 | |
2 | Holtmann Sebastian | Kaiser Ronny | 20 / 9 | |
3 | Rosin Kristian | Fehr Frank | 15 / 25 | |
4 | Janßen Thomas | Schnoor Bodo | 25 / 12 | |
5 | Schneider Paul | Phantom | 25 / 0 |