Date | 08-04-2023 |
Championship | Carrom EuroCup Double |
Club | European Carrom Confederation |
Hosted by | UK Carrom Federation |
Location | Brunel University, London |
Duration | 50 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 2 turns |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Simple tourneys, no special prizes |
Rating | Eurocup Singles |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Narkar Chandan and Pangare Prashant | Abdin Ansar and Khan Md Emran | 7 / 25 |