Date | 11-10-2024 |
Championship | Championnat de France de Simple 2024-25 |
Club | French Carrom Federation |
Hosted by | Ch'ti Carrom Club |
Location | Biache Saint Vaast |
Duration | 45 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 1 turn |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | FR rating |
Rounds |
Napoléon Sylvie | Dugué Frédéric | |||||||
---|---|---|---|---|---|---|---|---|
Pts | Sc | C | Q | # | Q | C | Sc | Pts |
Points | Score | Coins | Queen | # | Queen | Coins | Score | Points |
1 | 1 | 1 | 1 | ✔ | 0 | 0 | ||
1 | 0 | 2 | ✔ | 3 | 6 | 6 | ||
1 | 0 | 3 | ✔ | 3 | 9 | |||
1 | 6 |