Date | 09-29-2024 |
Championship | RUN CARROM TOUR Season 2 |
Club | Run Carrom |
Location | Etang St Leu Zion |
Duration | 45 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Players | 19 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Payen François | Phantom | 25 / 0 | |
2 | Payen François | Laude Gérard | 14 / 10 | |
3 | Dubois Pierre | Payen François | 25 / 0 | |
4 | Payen François | Roulet Stéphane | 13 / 2 | |
5 | Payen François | Le Pallec Jérôme | 0 / 7 | |
6 | Payen François | Malaizé Christophe | 8 / 0 |