Date | 10-28-2006 |
Championship | Campionato SCR 2006-2007 |
Club | Scarambol Club Rovereto |
Location | Sede SCR |
Duration | 45 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Fixed prizes: 18,16,14,13… |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Ghyfltui J34eqtra “Phqfh3ui” | Sassosi Maurizio “Bob” | 5 / 17 | |
2 | P5qfcd4y Dtye5rqa | Cominelli Paolo “PK” | 1 / 18 | |
3 | Gbqf2j5i Swmfmzzy | Maninfior Giannantonio | 3 / 10 |