Date | 03-03-2018 |
Championship | Liga Toruńska |
Club | Polish Carrom Association |
Location | Torun |
Duration | 35 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | PSC Torun |
Players | 11 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Gx4eyjpy Gsafxwba | Jmefsj7i Bcyfgrsy | 25 / 0 | |
2 | Jmefsj7i Bcyfgrsy | Phantom | 25 / 0 | |
3 | Jmefsj7i Bcyfgrsy | Jtyf7oci H4ye6prq | 11 / 0 | |
4 | Pnqfuh7y Dpmffdwq | Jmefsj7i Bcyfgrsy | 25 / 0 | |
5 | Kaminski Lukasz | Jmefsj7i Bcyfgrsy | 25 / 0 |