Date | 03-05-2016 |
Championship | Liga Toruńska |
Club | Polish Carrom Association |
Location | Torun |
Duration | 45 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | PSC Torun |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Pfyf7l6i Myifmj2a | Maslowski Karol | 6 / 7 | |
2 | Pnqfuh7y Dpmffdwq | Kaminski Lukasz | 10 / 3 | |
3 | Ludwiszewski Robert | Jmefsj7i Bcyfgrsy | 1 / 7 | |
4 | J4ufrwcy W4yf3kcy | Js4fruay S7qfmd2q | 4 / 14 |