Date | 07-06-2024 |
Championship | 2024 Einzel |
Club | German Carrom Federation |
Hosted by | DCV-Verband |
Location | Büdingen-Eckartshausen |
Duration | 60 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 2 turns |
Delay compatriots pairing | 1 turn |
Final | 1st/2nd place, single match |
Prize-giving method | Classic millesimal prizes |
Rating | Germany-ODM |
Players | 49 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Babu Maghesh | Jahn Heiko | 25 / 0 | |
2 | Muruganandam Anita | Jahn Heiko | 16 / 17 | |
3 | Sekhesh Ajay | Jahn Heiko | 22 / 10 | |
4 | Jahn Heiko | Samland Werner | 25 / 8 | |
5 | Jahn Heiko | Suntah Ashok | 25 / 7 | |
6 | Nebeling Simon | Jahn Heiko | 25 / 12 | |
7 | Jahn Heiko | Amrhein Tobias | 7 / 16 |