Date | 01-26-2019 |
Championship | Carrom turnir |
Club | Carrom drustvo Maribor |
Location | Maribor |
Duration | 20 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay compatriots pairing | 0 turns |
Finals | 1st/2nd place and 3rd/4th place, single match |
Prize-giving method | Fixed prizes: 18,16,14,13… |
Rating | CDM rating |
Players | 24 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Canjko Nuša | Uršič Urban | 0 / 14 | |
2 | Tpmfd7wi Poefl3vy | Canjko Nuša | 16 / 0 | |
3 | Canjko Nuša | Kkqfv6ba Nxeewppy | 9 / 0 | |
4 | Canjko Nuša | T3efwsgq Smmfn5uy | 3 / 6 |