Date | 01-26-2019 |
Championship | Carrom turnir |
Club | Carrom drustvo Maribor |
Location | Maribor |
Duration | 20 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay compatriots pairing | 0 turns |
Finals | 1st/2nd place and 3rd/4th place, single match |
Prize-giving method | Fixed prizes: 18,16,14,13… |
Rating | CDM rating |
Players | 24 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Brus Luka | Cizerl Nejc | 4 / 4 | |
2 | Kodrič Jaka | Brus Luka | 0 / 5 | |
3 | Uršič Urban | Brus Luka | 8 / 0 | |
4 | Brus Luka | Hbifqx5q Aveffbyi | 4 / 2 |