Date | 02-04-2023 |
Championship | SMM Men's Singles |
Club | Slough Mitra Mandal |
Location | Rajasthani Welfare Society, Slough |
Duration | 30 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | GB Rating |
Players | 11 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Karekar Sandesh | Chithirai Vinod | 8 / 13 | |
2 | Chheda Samir | Karekar Sandesh | 1 / 5 | |
3 | Karekar Sandesh | Rebello Rose Herculano | 4 / 14 | |
4 | Karekar Sandesh | D'Souza Andrew | 11 / 5 | |
5 | Chavda Natvarsingh | Karekar Sandesh | 12 / 7 |