Date | 05-31-2014 |
Championship | Campionato SCR 2013-2014 |
Club | Scarambol Club Rovereto |
Location | Circolo Cabana |
Duration | 45 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Da Fatti Daniele | Sassosi Maurizio “Bob” | 20 / 6 | |
2 | Cjmfvj7i L7afbp4a | Bertolini Luca | 2 / 19 | |
3 | Cominelli Paolo “PK” | Gaifas Emanuele “lele” | 1 / 25 |