Date | 03-02-2019 |
Championship | Liga Toruńska |
Club | Polish Carrom Association |
Location | Toruń |
Duration | 35 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | PSC Torun |
Players | 12 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Bmego6mi Dlqfpnvq | Ofqgn6ha Bqifrb7a | 4 / 2 | |
2 | Szczepanik Damian | Ofqgn6ha Bqifrb7a | 19 / 6 | |
3 | Z3ifgrzq A2ae6bpy | Ofqgn6ha Bqifrb7a | 1 / 9 | |
4 | Ofqgn6ha Bqifrb7a | Wimgwqti R7qfc54q | 17 / 4 | |
5 | Jmefsj7i Bcyfgrsy | Ofqgn6ha Bqifrb7a | 1 / 12 |