Date | 03-02-2019 |
Championship | Liga Toruńska |
Club | Polish Carrom Association |
Location | Toruń |
Duration | 35 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | PSC Torun |
Players | 12 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Jmefsj7i Bcyfgrsy | J4ufrwcy W4yf3kcy | 11 / 0 | |
2 | J4ufrwcy W4yf3kcy | Jtyf7oci H4ye6prq | 22 / 0 | |
3 | Walencki Krzysztof | J4ufrwcy W4yf3kcy | 9 / 6 | |
4 | Bmego6mi Dlqfpnvq | J4ufrwcy W4yf3kcy | 13 / 4 | |
5 | J4ufrwcy W4yf3kcy | Wimgwqti R7qfc54q | 2 / 4 |