Date | 11-10-2019 |
Championship | UKCF Ranking 2019-20 |
Club | UK Carrom Federation |
Location | 9, Hessel Street |
Duration | 45 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | GB Rating |
Players | 20 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Shetye Aniket | Karmarkar Dhananjay | 25 / 4 | |
2 | Shetye Aniket | Khan Abdul | 14 / 11 | |
3 | Kasmani Rizwan | Shetye Aniket | 25 / 7 | |
4 | Narkar Chandan | Shetye Aniket | 22 / 9 | |
5 | Wahid Abdul | Shetye Aniket | 16 / 23 | |
6 | Ali Anhar | Shetye Aniket | 0 / 25 |