Date | 04-01-2023 |
Championship | Mladinsko državno prvenstvo v Carromu |
Club | Carrom drustvo Maribor |
Location | Maribor |
Duration | 30 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 18,16,14,13… |
Players | 25 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Fetahi Hasan | Đurić Luka | 2 / 0 | |
2 | Fetahi Hasan | Ingmar Standeker Žan | 1 / 5 | |
3 | Uršič Urška | Fetahi Hasan | 11 / 8 | |
4 | Fetahi Hasan | Tošić Kristjan | 5 / 4 |