Date | 03-04-2017 |
Championship | Liga Toruńska |
Club | Polish Carrom Association |
Location | Toruń |
Duration | 45 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | PSC Torun |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Szczepanik Dawid | Jlug26xa Pbifx54y | 4 / 20 | |
2 | Kaminski Lukasz | Ludwiszewski Robert | 25 / 0 | |
3 | Pmmfzgdi Acmfmxta | Wlygb6jy Ddifh7ti | 6 / 3 | |
4 | Hpyetlni Mmqfwgba | Pnqfuh7y Dpmffdwq | 1 / 13 |