Date | 07-08-2022 |
Championship | Carrom EuroCup Double |
Club | European Carrom Confederation |
Hosted by | Polish Carrom Association |
Location | Ołtarzew |
Duration | 50 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 2 turns |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Simple tourneys, no special prizes |
Rating | Eurocup Singles |
Rounds |
Hurtig Andreas and Schneider Armin | Pantzos Athena and Tworek Frédéric | |||||||
---|---|---|---|---|---|---|---|---|
Pts | Sc | C | Q | # | Q | C | Sc | Pts |
Points | Score | Coins | Queen | # | Queen | Coins | Score | Points |
0 | 0 | ✔ | 1 | 2 | 2 | 2 | ||
20 | 9 |