Date | 01-21-2023 |
Championship | Zimski carrom turnir |
Club | Carrom drustvo Maribor |
Location | Maribor |
Duration | 30 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 18,16,14,13… |
Players | 21 |
Rounds |
# | Match | Score | ||
---|---|---|---|---|
1 | Kašper Filip | Uršič Urban | 18 / 0 | |
2 | Kašper Filip | Tošić Kristjan | 15 / 5 | |
3 | Kašper Filip | Dolinšek Žan Luka | 13 / 7 | |
4 | Kašper Filip | Rižnar Gašper | 5 / 12 |