Championnat de France de Simple 2025-26

Details
Club French Carrom Federation
Players per team 1
Prize-giving method Fixed prizes: 1000,900,800,750…
Championship ranking (pdf)
# Player 10-19-25 11-09-25 11-11-25 Total
1 Palande Vinay 1000 900 1900
2 Venou Mouraly 750 1000 1750
3 Fernandes Francisco 900 800 1700
4 Wannuka Fernando Anjula 700 700 1400
5 Dufour Florian 450 750 1200
6 Oak Chinmay 550 650 1200
7 Keram Lucas 800 325 1125
8 Rajadurai Alfred 650 450 1100
9 Lusardi Frédéric 500 500 1000
10 Messeant Thomas 1000 1000
11 Kugathas Selvarasha 325 600 925
12 Roussel Rudy 900 900
13 Malbrancq Jérôme 800 800
14 Thavarajasingam Nisanthan 600 175 775
15 Dugué Nadège 750 750
16 Messeant Eric 700 700
17 Hure Laurent 650 650
18 Hettiyakandage Gladwin 200 400 600
19 Warnakulasuriya Antoine 400 200 600
20 Malbrancq Adam 600 600
21 Tworek Frédéric 275 300 575
22 Dugué Frédéric 550 550
23 Kedare Vinay 550 550
24 Capron Frédéric 500 500
25 Manten Eric 450 450
26 Yard Frédéric 400 400
27 Girault Patrice 375 375
28 Leva Stéphanie 375 375
29 Pidial Yoann 375 375
30 Pereira Fabian 350 350
31 Toubert Rémy 350 350
32 Labe Jean-Claude 250 80 330
33 Pantzos Athena 300 300
34 Chatelain Mathieu 275 275
35 Sudath Alwis 250 250
36 Sivasubramaniam Aswin 120 110 230
37 Lerouge Benoit 225 225
38 Suleman Nathoo Malik 225 225
39 Bascarane Dinesh 175 175
40 Abdul Wahab Saheb Mohamed Feroz “Feroz” 150 150
41 Pidial Steven 150 150
42 Cabal Sébastien 140 140
43 Cimetière Loïc 140 140
44 Bocciarelli Emmanuel 130 130
45 Thiers Stéphan 130 130
46 Dusausoit Thierry 120 120
47 Muthuraj Chiddharth 110 110
48 Pidial Stéphanie 100 100
49 Poisson Stéphane 100 100
50 Madduma A. - Morin Max 90 90
51 Pidial Laetitia 90 90
52 Berthélémy Thierry 80 80
53 Bourigault Sandrine 70 70
54 Dusausoit Lise 70 70
55 Dubus Roland 60 60
56 Sieger Alain 60 60
57 Morin Chrystelle 50 50
58 Palande Vishwam 50 50
59 Sheick Hatim 40 40
60 Sinha Rahul 40 40
61 Soreau Nicolas 35 35
62 Maliverney Titouan 30 30
63 Dufour Natanaël 25 25