Date | 06-04-2021 |
Championship | Agoiolo on line 2021 |
Club | Agoiolo Carrom Club |
Location | On line |
Social site | https://www.facebook.com/groups/747023869012521 |
Duration | 45 minutes |
System | Swiss |
Coupling method | All possible matches |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Centesimal prizes |
Rating | Tornei amatoriali di Ugo |
Rounds |
Kariyawasam David | Pantzos Athena | |
---|---|---|
Errors | # | Errors |
13 | 1 | 10 |
16 | 2 | 10 |
16 | 3 | 12 |
15 | 4 | 6 |
15 | 10 |