Date | 03-07-2020 |
Championship | Liga Toruńska |
Club | Polish Carrom Association |
Location | Toruń |
Duration | 35 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Final | 1st/2nd place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | PSC Torun |
Players | 4 |
Rounds |
# | Player | Pts | Bch | Net | Prize |
---|---|---|---|---|---|
1 | Morga Pawel | 6 | 6 | 51 | 1000 |
2 | Maslowski Karol | 4 | 8 | 49 | 900 |
3 | Wroczyński Bruno | 2 | 10 | -47 | 800 |
4 | Wroczyński Leon | 0 | 12 | -53 | 750 |