Date | 05-26-2012 |
Championship | Campionato SCR 2011-2012 |
Club | Scarambol Club Rovereto |
Location | Sede SCR |
Duration | 45 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Players | 4 |
Rounds |
# | Player | Pts | Bch | Net | Prize |
---|---|---|---|---|---|
1 | Cominelli Paolo “PK” | 4 | 8 | 14 | 1000 |
2 | Da Fatti Daniele | 4 | 8 | -11 | 900 |
3 | Sassosi Maurizio “Bob” | 2 | 10 | 4 | 800 |
4 | Gaifas Emanuele “lele” | 2 | 10 | -7 | 750 |