Date | 11-04-2011 |
Championship | Campionato CCV 2011-2012 |
Club | Carrom Club Verona |
Location | San Martino Buon Albergo |
Duration | 20 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Classic millesimal prizes |
Players | 4 |
Rounds |
# | Player | Pts | Bch | Net | Prize |
---|---|---|---|---|---|
1 | Da Fatti Daniele | 6 | 6 | 47 | 1000 |
2 | Dnifntxy Tdefntuq | 4 | 8 | 0 | 750 |
3 | Dy4fb72q Rimfzj7a | 2 | 10 | -6 | 500 |
4 | Tq4fuacq Llyez7nq | 0 | 12 | -41 | 250 |