Date | 01-31-2016 |
Championship | Campionato SCR 2015-2016 |
Club | Scarambol Club Rovereto |
Location | Circolo Cabana |
Duration | 40 minutes |
System | Swiss |
Coupling method | Ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 0 turns |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Players | 4 |
Rounds |
# | Player | Pts | Bch | Net | Prize |
---|---|---|---|---|---|
1 | Da Fatti Daniele | 6 | 6 | 31 | 1000 |
2 | Mirisage Tharangaa | 4 | 8 | 39 | 900 |
3 | Cominelli Paolo “PK” | 2 | 10 | -31 | 800 |
4 | Gaifas Emanuele “lele” | 0 | 12 | -39 | 750 |