| Date | 11-05-2023 |
| Championship | Doppio Libero |
| Club | Sri Lankan Carrom Club Veneto |
| Location | Padova |
| Social site | https://www.facebook.com/profile.php?id=61552151184504 |
| Duration | 45 minutes |
| System | Swiss |
| Coupling method | Ranking order |
| Delay top players pairing | 1 turn |
| Delay compatriots pairing | 0 turns |
| Prize-giving method | Centesimal prizes |
| Rating | IT FIC tournaments |
| Rounds |
| Wewaldenige Sampath and Malambada Sujeews | Ukwatha Amila and Withanage Jayantha | |||||||
|---|---|---|---|---|---|---|---|---|
| Pts | Sc | C | Q | # | Q | C | Sc | Pts |
| Points | Score | Coins | Queen | # | Queen | Coins | Score | Points |
| 0 | 0 | 1 | ✔ | 2 | 5 | 5 | ||
| 0 | 0 | 2 | 0 | 5 | ||||
| 20 | 6 | |||||||