Date | 03-16-2024 |
Championship | Denmark Carrom Doubles Championship 2024 |
Club | Denmark Indian Sports Association (DISA) |
Location | Copenhagen |
Duration | 15 minutes |
System | Swiss |
Coupling method | Cross ranking order |
Delay top players pairing | 1 turn |
Delay compatriots pairing | 1 turn |
Finals | 1st/2nd place and 3rd/4th place, single match |
Prize-giving method | Fixed prizes: 1000,900,800,750… |
Rating | Denmark International Carrom Rating |
Rounds |
Pushpala Kalyan and Konda Murali | Kannan Sudharsan and Kumar Vignesh | |||||||
---|---|---|---|---|---|---|---|---|
Pts | Sc | C | Q | # | Q | C | Sc | Pts |
Points | Score | Coins | Queen | # | Queen | Coins | Score | Points |
5 | 5 | 2 | ✔ | 1 | 0 | 0 | ||
5 | 0 | ✔ | 2 | 1 | 1 | 1 | ||
5 | 1 |