Campionato SCR 1999-2000

Details
Club Scarambol Club Rovereto
Players per team 1
Prize-giving method Fixed prizes: 18,16,14,13…
Next championship Campionato SCR 2001
Championship ranking (pdf)
# Player 10-21-00 Total
1 Simoncelli Renato “Over” 18 18
2 Iquf5mba Fyuf5cdy 16 16
3 Cgifz36i Cjqfzp7i 14 14
4 Piyferwa Ehefhdvq “P54ee3jy” 13 13
5 Damfdxta M4mflj3i 12 12
6 Amqftcai G4qffz3i “Ojeew5mi” 11 11
7 Mhifqr6y Al4fjvwi 10 10
8 Sy4fp72q Sjifd3wa 9 9
9 Gjmfflvy Foifkrxa 8 8
10 C44f44ey Sbmfwh4i 7 7
11 Ghyfltui J34eqtra “Phqfh3ui” 6 6
12 Pymewfqi Pymewfqi 5 5
13 Crufq2ay Pm4fgzvq 4 4
14 Lemf7z5a Phmfh7uq 3 3
15 Cominelli Paolo “PK” 2 2
16 Sassosi Maurizio “Bob” 1 1
17 Aayghgfq Ss4fvqbi 0
18 B4afbx2y Gpafs2aq 0
19 Gaifas Emanuele “lele” 0
20 Pezzato Letizia 0
21 Potrich Roberto “Blond” 0