Omp

Details
Club Polish Carrom Association
Players per team 1
Prize-giving method Fixed prizes: 18,16,14,13…
Championship ranking (pdf)
# Player 01-26-13 04-27-13 05-19-13 Total
1 Rzewuski Wojtek 1000 392 1392
2 Szczepanik Rafal 900 316 1216
3 Nowakowski Jakub 10 1000 1010
4 Pal Ajay 12 924 936
5 Pogorzelski Sylwester 18 848 866
6 Pfyf7l6i Myifmj2a 800 800
7 Bany Robert 4 772 776
8 Kaminski Lukasz 700 700
9 Roygc2ly Nxefnpzy 696 696
10 Sasinski Jakub 620 620
11 Djqgekiy Pdmffzta 600 600
12 Nowakowska Paulina 5 544 549
13 Kdigfehi St4f3eci 500 500
14 Sasinski Bartek 7 468 475
15 Meugj4hy Aomey5nq 400 400
16 Bsqetboq Mmqfjnwa 300 300
17 Slafkpwa P5qewpsa 240 240
18 Koegqmwa J5yeq3sa 200 200
19 Cpiglyli D44fef3a 164 164
20 Kpqforxa M5efdd3i 100 100
21 Pimgk4ii Szmfvkdq 88 88
22 Dnifnrwy Cmmfgfwq “Rsie7xoy” 16 16
23 Fehr Frank 14 14
24 Šimunský Horst 13 13
25 Eder Steffen 11 11
26 Matys Tadeáš 9 9
27 Piqgoikq Joietloq 8 8
28 A6mf3efy Gvmfhtyq “Cvifsgcy” 6 6
29 Těšitel Jan 3 3
30 Chmelař Tomáš 2 2
31 Chmelař Ondřej 1 1
32 Clifyeai N2eeqzri 0
33 Novák Karel “Karlos” 0
34 Schnoor Bodo 0