Psc 2014

Details
Club Polish Carrom Association
Players per team 1
Prize-giving method Fixed prizes: 1000,900,800,750…
Championship ranking (pdf)
# Player 03-07-14 06-21-14 Total
1 Pogorzelski Sylwester 16 18 34
2 Nowakowska Paulina 11 14 25
3 Nowakowski Jakub 13 6 19
4 Sasinski Bartek 3 16 19
5 Bany Robert 5 13 18
6 Hassan Mehedi 18 18
7 Eder Steffen 14 14
8 Pal Ajay 12 12
9 Rosin Kristian 12 12
10 Rzewuski Wojtek 11 11
11 C24e3nra K7yeqxsq 1 9 10
12 Roygc2ly Nxefnpzy 10 10
13 Szczepanik Rafal 10 10
14 Těšitel Jan 9 9
15 C24ezbra J6ieu3sa 8 8
16 Fehr Frank 8 8
17 Matys Tadeáš 7 7
18 Sasinski Jakub 7 7
19 A6mf3efy Gvmfhtyq “Cvifsgcy” 6 6
20 Df4gb4ii Mkmfpjvq 5 5
21 Szczepaniak Magdalena 4 4
22 Šimunský Horst 4 4
23 Kaminski Lukasz 3 3
24 Grzegorczuk Kacper 2 2
25 Schnoor Bodo 2 2
26 Djqgekiy Pdmffzta 1 1
27 Ltmfd7xy K4yfwaeq 0
28 B5ueuzry K5yew3ry 0
29 Brožek Darius 0
30 Chmelař Tomáš 0
31 Ftee4loy D7aev7si 0
32 Fmmex3ni Mxaffvzy 0
33 Gwueabhy M64erzti 0
34 K5ue4rsy Ldufeluq 0
35 Knufwf7y Jdyfkvta 0
36 Mgefetty Aveerbpa 0
37 Muyfijzi Jyyeqhra 0
38 Pavela Jirka “Tlegy” 0
39 Pcafm7ty Ld4f64by 0
40 Weiss Marcin 0
41 Šgmfsgbq Afiewnlq 0